For those who are interested in the technical detail of how ERD stores information I give below some information on the data table structures.
Total Vehicles.
Firstly the following table gives an indication of the number of vehicles in the full EU combined edition of ERD.
Country | Coach | Diesel | Electric | Dep | DMU | EMU | HST | Plant | Steam |
UK | 2823 | 6110 | 565 | 35 | 3278 | 2916 | 77 | 1265 | 465 |
AUSTRIA | 0 | 871 | 1266 | 290 | 317 | 1071 | 0 | 0 | 171 |
BELGIUM | 1987 | 897 | 439 | 53 | 142 | 717 | 0 | 0 | 15 |
CZECH R. | 1540 | 2094 | 1100 | 100 | 890 | 199 | 0 | 0 | 0 |
FRANCE | 0 | 4129 | 2879 | 0 | 2589 | 2793 | 414 | 0 | 93 |
GERMANY | 0 | 7867 | 5269 | 522 | 3787 | 7864 | 2173 | 0 | 707 |
LUXEMBOURG | 76 | 77 | 60 | 0 | 14 | 42 | 0 | 0 | 1 |
HOLLAND | 611 | 459 | 229 | 10 | 185 | 1585 | 0 | 0 | 14 |
SLOVAK R. | 248 | 728 | 576 | 53 | 292 | 98 | 0 | 0 | 0 |
SWITZERLAND | 0 | 1015 | 1717 | 129 | 0 | 1072 | 0 | 0 | 115 |
TOTALS | 7285 | 24247 | 14100 | 1192 | 11494 | 18357 | 2664 | 1265 | 1581 |
Operational Vehicles.
The following table shows the total number of operational vehicles there are in the full EU combined edition of ERD.
Country | Coach | Diesel | Electric | Dep | DMU | EMU | HST | Plant | Steam |
UK | 2669 | 1999 | 317 | 35 | 3090 | 1912 | 77 | 1262 | 465 |
AUSTRIA | 0 | 707 | 1063 | 289 | 264 | 748 | 0 | 0 | 171 |
BELGIUM | 1499 | 494 | 397 | 45 | 120 | 681 | 0 | 0 | 15 |
CZECH R. | 1529 | 1248 | 911 | 95 | 786 | 190 | 0 | 0 | 0 |
FRANCE | 0 | 3534 | 1862 | 0 | 2263 | 2683 | 414 | 0 | 93 |
GERMANY | 0 | 3091 | 3510 | 429 | 3515 | 5731 | 2158 | 0 | 707 |
LUXEMBOURG | 76 | 65 | 50 | 0 | 14 | 42 | 0 | 0 | 1 |
HOLLAND | 596 | 348 | 166 | 10 | 154 | 1499 | 0 | 0 | 14 |
SLOVAK R. | 248 | 656 | 546 | 51 | 255 | 98 | 0 | 0 | 0 |
SWITZERLAND | 0 | 771 | 1624 | 129 | 0 | 1039 | 0 | 0 | 115 |
TOTALS | 6617 | 12913 | 10446 | 1083 | 10461 | 14623 | 2649 | 1262 | 1581 |
Classes.
The following table shows the total number of classes in the full EU combined edition of ERD for each of the various types of vehicle.
Country | Coach | Diesel | Electric | Dep | DMU | EMU | HST | Plant | Steam |
UK | 25 | 53 | 20 | 6 | 92 | 68 | 1 | 23 | 123 |
AUSTRIA | 0 | 43 | 47 | 29 | 25 | 29 | 0 | 0 | 31 |
BELGIUM | 21 | 23 | 15 | 6 | 10 | 12 | 0 | 0 | 8 |
CZECH R. | 24 | 39 | 37 | 3 | 22 | 8 | 0 | 0 | 0 |
FRANCE | 0 | 55 | 38 | 0 | 45 | 39 | 8 | 0 | 34 |
GERMANY | 0 | 62 | 36 | 24 | 53 | 35 | 15 | 0 | 20 |
LUXEMBOURG | 6 | 15 | 3 | 0 | 2 | 4 | 0 | 0 | 1 |
HOLLAND | 5 | 17 | 7 | 6 | 6 | 20 | 0 | 0 | 1 |
SLOVAK R. | 7 | 24 | 16 | 3 | 10 | 10 | 0 | 0 | 0 |
SWITZERLAND | 0 | 44 | 138 | 1 | 0 | 58 | 0 | 0 | 24 |
TOTALS | 88 | 375 | 357 | 78 | 265 | 283 | 24 | 23 | 242 |
Depots.
The following table shows the total number of depots in the full EU combined edition of ERD for each of the various countries available.
Country | Depots |
UK | 308 |
AUSTRIA | 34 |
BELGIUM | 31 |
CZECH R. | 159 |
FRANCE | 120 |
GERMANY | 141 |
LUXEMBOURG | 1 |
HOLLAND | 9 |
SLOVAK R. | 46 |
SWITZERLAND | 17 |
Internal Table Structures.
The following tables show how data is organised within ERD for those of you who wish to know.
To Do.